← Home
Robert Newsome
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | UNIVERSITY OF GEORGIA | $65,696 | $361 |
| FY2024 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | UNIVERSITY OF GEORGIA | $64,169 | $366 |
| FY2023 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | UNIVERSITY OF GEORGIA | $61,179 | $275 |
| FY2022 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | UNIVERSITY OF GEORGIA | $53,103 | $183 |
| FY2021 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | UNIVERSITY OF GEORGIA | $36,568 | — |
| FY2020 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | UNIVERSITY OF GEORGIA | $28,614 | $166 |
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.