← Home
Larry Darnell Thomas
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $43,056 | $2,135 |
| FY2024 | FORMER EMPLOYEE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $0 | $935 |
| FY2024 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $52,375 | $2,198 |
| FY2023 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA STATE UNIVERSITY | $48,639 | — |
| FY2022 | LIMITED TERM PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $42,152 | — |
| FY2021 | LIMITED TERM PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $38,727 | — |
| FY2019 | LIMITED TERM PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $36,797 | $3,852 |
| FY2018 | LIMITED TERM PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $13,394 | — |
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.