Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $178,367 | $23,522 |
| FY2024 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $176,343 | $17,412 |
| FY2023 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $171,675 | $22,176 |
| FY2022 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $157,500 | $4,598 |
Research output
Scholarly record from OpenAlex, publishing since 2015. Author matched by name; metrics are indicative. ORCID 0000-0003-1750-7265.
h-index
12
Citations
518
Works
95
Works FY15–25
84
Publications and citations by year
Works (bars, right axis)Citations received (line, left axis)
Career history
Prior positions and education from ORCID (self-reported). Academic history is well covered; corporate and founder roles are often omitted, so their absence isn’t evidence they don’t exist.Lists a founder/executive role.
| 2021– | Professor, Georgia Institute of Technology · Computational Science and Engineering | academic |
| 2018–2021 | Senior Postdoctoral Scholar, California Institute of Technology · Mechanical and Civil Engineering | founder/exec |
| 2017–2018 | Postdoctoral Researcher, Univerity of Illinois at Urbana-Champaign · XPACC: Center for Exascale Simulation of Plasma-Coupled Combustion | founder/exec |
| 2013–2017 | Ph.D. Theoretical and Applied Mechanics, University of Illinois at Urbana-Champaign · Mechanical Science and Engineering | education |
| 2013–2015 | M.S. Theoretical and Applied Mechanics, University of Illinois at Urbana-Champaign · Mechanical Science and Engineering | education |
| 2013–2014 | Graduate Degree Certificate - Computational Science and Engineering, University of Illinois at Urbana-Champaign · Computational Science and Engineering | education |
| 2013–2017 | Research Assistant, University of Illinois at Urbana-Champaign · Mechanical Science and Engineering | academic |
| 2009–2013 | B.S. Engineering Mathematics, University of Michigan Dearborn | education |
| 2009–2013 | B.S. Mechanical Engineering, University of Michigan Dearborn | education |
Georgia Tech teaching
69 classes taught25 distinct coursesFall 2021 – Spring 2026
▶20261 termLecture 4.4hGraduate Research 0hIndependent Study 0h
▶20253 termsLecture 8.0hGraduate Research 0hIndependent Study 0h
Fall 2025Lecture 4.4hGraduate Research 0hIndependent Study 0h
Summer 2025Graduate Research 0hIndependent Study 0h
▶20242 termsLecture 3.6hGraduate Research 0hIndependent Study 0h
Fall 2024Lecture 3.6hGraduate Research 0hIndependent Study 0h
▶20233 termsLecture 5.8hGraduate Research 0hIndependent Study 0h
Fall 2023Lecture 3.3hIndependent Study 0h
Summer 2023Graduate Research 0hIndependent Study 0h
Graduate Research· 0h
▶20222 termsLecture 3.3hIndependent Study 0h
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.