Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | ADMINISTRATIVE SPECIALIST/COOR | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $36,113 | — |
| FY2023 | TEMPORARY STAFF | Affiliate & Status | GEORGIA INSTITUTE OF TECHNOLOGY | $10,704 | — |
| FY2022 | PART-TIME, NON-EXEMPT RESEARCH FACULTY | Research | GEORGIA INSTITUTE OF TECHNOLOGY | $29,113 | — |
| FY2021 | PART-TIME, NON-EXEMPT RESEARCH FACULTY | Research | GEORGIA INSTITUTE OF TECHNOLOGY | $29,718 | — |
| FY2020 | PART-TIME, NON-EXEMPT RESEARCH FACULTY | Research | GEORGIA INSTITUTE OF TECHNOLOGY | $14,323 | — |
| FY2019 | RESEARCH PROFESSIONAL AD | Research | GEORGIA INSTITUTE OF TECHNOLOGY | $68,125 | $4,676 |
| FY2019 | RESEARCH PROFESSIONAL AD | Research | GEORGIA INSTITUTE OF TECHNOLOGY | $30,152 | — |
| FY2018 | RESEARCH PROFESSIONAL AD | Research | GEORGIA INSTITUTE OF TECHNOLOGY | $107,075 | $10,434 |
| FY2018 | RESEARCH PROFESSIONAL AD | Research | GEORGIA INSTITUTE OF TECHNOLOGY | $21,501 | — |
| FY2017 | RESEARCH PROFESSIONAL AD | Research | GEORGIA INSTITUTE OF TECHNOLOGY | $120,414 | $13,927 |
| FY2017 | RESEARCH PROFESSIONAL AD | Research | GEORGIA INSTITUTE OF TECHNOLOGY | $22,820 | — |
| FY2017 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA INSTITUTE OF TECHNOLOGY | $11,191 | — |
| FY2016 | RESEARCH PROFESSIONAL AD | Research | GEORGIA INSTITUTE OF TECHNOLOGY | $111,125 | $11,198 |
| FY2016 | RESEARCH PROFESSIONAL AD | Research | GEORGIA INSTITUTE OF TECHNOLOGY | $32,081 | — |
| FY2016 | OFFICE / CLERICAL ASSISTANT | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $18,862 | — |
| FY2016 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA INSTITUTE OF TECHNOLOGY | $33,793 | $2,137 |
| FY2015 | RESEARCH PROFESSIONAL AD | Research | GEORGIA INSTITUTE OF TECHNOLOGY | $114,665 | $14,730 |
| FY2015 | RESEARCH PROFESSIONAL AD | Research | GEORGIA INSTITUTE OF TECHNOLOGY | $26,750 | — |
| FY2015 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | GEORGIA INSTITUTE OF TECHNOLOGY | $32,738 | $2,226 |
Georgia Tech teaching
5 classes taught4 distinct coursesFall 2014 – Fall 2021
▶20211 termLecture 2.5hLaboratory 2.5hGraduate Research 0hIndependent Study 0h
▶20141 termLecture 0.8h
Fall 2014Lecture 0.8h
Lecture· 0.8h
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.