← Home
Miyata Somayita Johnson
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2019 | RESEARCH PROFESSIONAL AD | Research | GEORGIA STATE UNIVERSITY | $64,957 | — |
| FY2018 | RESEARCH PROFESSIONAL AD | Research | GEORGIA STATE UNIVERSITY | $64,092 | $783 |
| FY2017 | RESEARCH PROFESSIONAL AD | Research | GEORGIA STATE UNIVERSITY | $62,192 | $1,154 |
| FY2016 | RESEARCH PROFESSIONAL AD | Research | GEORGIA STATE UNIVERSITY | $60,118 | — |
| FY2015 | RESEARCH PROFESSIONAL AD | Research | GEORGIA STATE UNIVERSITY | $58,148 | $1,408 |
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.