Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $172,833 | $28,616 |
| FY2024 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $170,000 | $25,331 |
| FY2023 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $166,697 | $16,449 |
| FY2022 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA INSTITUTE OF TECHNOLOGY | $163,800 | $2,076 |
Federal grants acquired
Public NIH + NSF awards where this person is the lead/contact PI, FY2025–2025. A defensible lower bound — co-PI, non-federal, and unmatched awards are not counted.
Total federal
$157.4K
NIH
$157.4K
NSF
$0
Awards
1
Research output
Scholarly record from OpenAlex, publishing since 2009. Author matched by name; metrics are indicative. ORCID 0000-0002-3699-5877.
h-index
13
Citations
438
Works
101
Works FY15–25
88
Publications and citations by year
Works (bars, right axis)Citations received (line, left axis)
Career history
Prior positions and education from ORCID (self-reported). Academic history is well covered; corporate and founder roles are often omitted, so their absence isn’t evidence they don’t exist.Lists a founder/executive role.
| 2021– | Assistant Professor, Georgia Institute of Technology · Nuclear and Radiological Engineering and Medical Physics Programs, George W. Woodruff School of Mechanical Engineering | academic |
| 2018–2021 | Assistant Professor, Texas A&M University · Nuclear Engineering | academic |
| 2015–2018 | Radiological Staff Scientist, Oak Ridge National Laboratory · Environmental Sciences Division, Human Health Risk and Environmental Analysis Group, Center for Radiation Protection Knowledge | academic |
| 2013–2015 | Nondestructive Assay Systems Engineer, Oak Ridge National Laboratory · Nuclear Security and Isotope Technology Division, Safeguards & Security Technology Group | academic |
| 2010–2012 | Next Generation Safeguards Initiative Pre-Doctoral Researcher, Oak Ridge National Laboratory/Oak Ridge Associated Universities · Global Nuclear Security Technology Division, Safeguards & Security Technology Group | founder/exec |
| 2010–2010 | Next Generation Safeguards Initiative Pre-Doctoral Researcher, Oak Ridge National Laboratory/Oak Ridge Associated Universities · Nuclear Science and Technology Division, Nuclear Security Modeling Group | founder/exec |
| 2009–2014 | Ph.D. - Nuclear and Radiological Engineering, Georgia Institute of Technology · Nuclear and Radiological Engineering | education |
| 2007–2007 | Threat Detection Defence Research Assistant (FSWEP), Defence Research & Development Canada – Suffield · Military Engineering Section | industry |
| 2006–2009 | M.Sc. - Nuclear and Radiological Engineering, Georgia Institute of Technology · Nuclear and Radiological Engineering | education |
| 2006–2009 | Graduate Research Assistant, Georgia Institute of Technology · Nuclear and Radiological Engineering Program | academic |
| 2005–2005 | Radiation Protection/Health Physics Assistant (IAESTE), G Siempelkamp GmbH und Co KG | industry |
| 2004–2004 | Nuclear Applications Defence Research Assistant (IAESTE), Defence Research & Development Canada – Suffield · Military Engineering Section | industry |
| 2002–2003 | Supervisor, Public Works & Government Services Canada · Infrastructure Continuity Unit | industry |
| 2000–2006 | B.Sc., University of British Columbia · Physics | education |
Georgia Tech teaching
58 classes taught13 distinct coursesFall 2021 – Fall 2025
▶20252 termsLecture 7.5hSeminar / Recitation 1.7hGraduate Research 0hIndependent Study 0h
Fall 2025Lecture 5.0hSeminar / Recitation 1.7hGraduate Research 0hIndependent Study 0h
▶20243 termsLecture 6.3hGraduate Research 0hIndependent Study 0h
Fall 2024Lecture 3.8hGraduate Research 0hIndependent Study 0h
Lecture· 3.8h
Summer 2024Graduate Research 0hIndependent Study 0h
▶20232 termsLecture 3.8hGraduate Research 0hIndependent Study 0h
▶20223 termsGraduate Research 0hIndependent Study 0h
Fall 2022Graduate Research 0hIndependent Study 0h
Summer 2022Graduate Research 0hIndependent Study 0h
Independent Study· 0h
Compiled from public records and matched by name — grant, research, and teaching figures are indicative and may be incomplete or, rarely, misattributed, and do not reflect a person’s worth. See methodology. Report a correction.