← UGA
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by college
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Business | $217,671 | $197,667 | $193,205 | $196,048 | $191,576 | $188,242 | $195,552 | $169,189 | $183,702 | $154,330 | $135,577 |
| College of Veterinary Medicine | $151,509 | $148,875 | $143,395 | $141,523 | $133,333 | $134,332 | $131,825 | $128,847 | $127,700 | $119,867 | $113,189 |
| VP Instruction | $144,349 | $133,831 | $133,936 | $131,960 | $126,221 | $226,569 | $140,543 | $111,014 | $136,240 | $107,303 | $103,370 |
| College of Engineering | $143,155 | $142,872 | $138,343 | $129,816 | $129,152 | $128,085 | $115,895 | — | — | — | — |
| College of Agr and Env Science | $132,995 | $127,801 | $123,846 | $123,914 | $115,229 | $114,541 | $110,012 | $104,838 | $107,924 | $101,241 | $93,760 |
| School of Pub and Intl Aff | $125,207 | $123,623 | $111,573 | $115,787 | $104,337 | $104,132 | $106,570 | $112,550 | — | — | — |
| College of Fam and Consumr Sci | $119,429 | $123,444 | $119,732 | $107,153 | $104,805 | $101,799 | $97,991 | $91,473 | $95,533 | $88,081 | $87,423 |
| College of Education | $117,588 | $111,589 | $109,233 | $107,848 | $101,224 | $99,056 | $103,244 | $92,314 | $96,660 | $88,595 | $89,418 |
| College of Env and Design | $115,816 | $108,728 | $123,051 | $106,951 | $116,650 | $115,368 | $65,012 | $37,339 | $37,235 | $36,607 | $66,232 |
| College of Arts and Sciences | $109,700 | $106,809 | $104,005 | $105,748 | $98,877 | $99,108 | $94,017 | $86,254 | $89,978 | $88,161 | $82,990 |
| College of Jour and Mass Comm | $100,800 | $98,084 | $99,399 | $103,006 | $97,560 | $97,784 | $100,120 | $97,506 | $98,359 | $87,290 | $86,004 |
| School of Social Work | $20,500 | $13,250 | $14,000 | $21,414 | $16,593 | $17,334 | $15,425 | $15,500 | — | — | — |
College of BusinessCollege of Veterinary MedicineVP InstructionCollege of EngineeringCollege of Agr and Env ScienceSchool of Pub and Intl AffCollege of Fam and Consumr SciCollege of EducationCollege of Env and DesignCollege of Arts and SciencesCollege of Jour and Mass CommSchool of Social Work