← UGA
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finance✕ | $245,000 | $257,762 | $259,504 | $254,499 | $267,028 | $247,220 | $249,141 | $221,169 | $228,172 | $207,392 | $177,221 |
| Executive MBA✕ | $234,468 | $209,980 | $180,134 | — | — | — | — | — | — | — | — |
| Management Information Systems✕ | $226,568 | $196,525 | $185,804 | $188,884 | $189,836 | $188,144 | $195,552 | $166,481 | $183,322 | $136,385 | $117,350 |
| Management✕ | $219,662 | $202,505 | $213,888 | $197,848 | $170,941 | $153,665 | $144,850 | $137,964 | $134,975 | $111,112 | $114,890 |
| Marketing✕ | $203,922 | $199,244 | $232,252 | $226,112 | $241,152 | $205,358 | $201,663 | $197,727 | $189,784 | $178,662 | $176,750 |
| School of Computing✕ | $124,862 | $128,276 | $123,798 | $131,070 | — | — | — | — | — | — | — |
FinanceExecutive MBAManagement Information SystemsManagementMarketingSchool of Computing
Add a department (FY2025)
School of AccountingFinanceExecutive MBAManagement Information SystemsManagementMarketingLeadership AdvancementEconomicsEntrepreneurshipInstitute of Higher EducationIns, Legal Stud, Real EstateSmall Animal Med and SurgeryLarge Animal MedicineBiochem and Molecular BioVeterinary PathologyElectrical & Computer EngineerBiomedical SciencesHonors ProgramInst Plant Breeding, Gen, GenoGeneticsAg Leadership, Edu, and CommInfectious DiseasesPhysiology and PharmacologyPublic Admin and PolicyAgricultural and Applied EconPoultry ScienceArtificial IntelligenceChem, Materials, & Biomed EngMicrobiologyMarine SciencesCellular BiologyEnv, Civil, Ag, & Mech EnginBiological SciencesHuman Dev and Family SciPopulation HealthAnimal and Dairy ScienceStatisticsFood Science and TechnologyChemistryNutritional SciencesEntomologyPlant BiologyMath, Sci, & Social Studies EdCrop and Soil SciencesPlant PathologyPolitical SciencePhysics and AstronomyGeographySchool of ComputingAdvertising and Pub RelationsHistoryPsychologyLifelong Ed, Admin, and PolicyEducational PsychologyHorticultureLanguage and Literacy EducCounseling and Human Dev SrvGeologyWorkforce Ed & Instruct TechEnvironmental Ethics