← West Georgia
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by college
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Honors College | $176,935 | $98,883 | $89,320 | $90,762 | $97,810 | $79,450 | $94,435 | — | — | — | — |
| Richards College of Business | $131,600 | $131,585 | $122,681 | $120,002 | $111,150 | $116,028 | $107,550 | $105,392 | $107,859 | $102,455 | $103,220 |
| Tanner Health School of Nursing | $96,257 | $94,649 | $86,727 | $80,453 | $77,000 | $77,820 | $74,547 | $74,728 | $73,357 | $70,871 | $69,245 |
| University College | $85,978 | $95,362 | $79,982 | $81,135 | $63,558 | $66,803 | $73,788 | $74,615 | $59,099 | $60,206 | $57,793 |
| Dr. James 'Earl' Perry College of Mathematics, Computing, and Sciences | $85,512 | $83,982 | $78,558 | $73,234 | $69,471 | $65,161 | $66,074 | $66,022 | $61,905 | $65,509 | $62,223 |
| School of Communication, Film, and Media | $79,263 | $77,282 | $71,028 | $70,079 | $68,213 | $65,380 | $65,698 | $63,218 | $61,394 | $53,892 | $57,050 |
| College of Humanities, Arts, and Social Sciences | $64,600 | $66,672 | $62,782 | $61,920 | $60,240 | $60,562 | $59,035 | $57,739 | $55,943 | $51,919 | $52,637 |
| College of Education | $27,000 | $24,000 | $60,900 | $71,727 | $64,750 | $67,073 | $60,362 | $62,527 | $61,239 | $59,400 | $62,370 |
Honors CollegeRichards College of BusinessTanner Health School of NursingUniversity CollegeDr. James 'Earl' Perry College of Mathematics, Computing, and SciencesSchool of Communication, Film, and MediaCollege of Humanities, Arts, and Social SciencesCollege of Education