Facility utilization
How intensively each institution uses its classrooms. Utilization is the average hours per day a room is occupied, over every room in inventory (idle rooms count zero); seat fill is enrollment as a share of the room’s inferred capacity. Cross-listed classes are counted once. Summer terms are low by design.
View one school on its own facilities page: Georgia Tech · UGA · Georgia State · Kennesaw State · Georgia Southern · West Georgia · Georgia Gwinnett · Valdosta State · Augusta
| Term | Georgia Tech | UGA | Georgia State | Kennesaw State | Georgia Southern | West Georgia | Georgia Gwinnett | Valdosta State | Augusta |
|---|---|---|---|---|---|---|---|---|---|
| Summer 2025 | 48% | 39% | 47% | 53% | — | — | — | — | — |
| Summer 2024 | 45% | 36% | 44% | 43% | — | — | — | — | — |
| Summer 2023 | 39% | 35% | 41% | 41% | — | — | — | — | — |
| Summer 2022 | 43% | 34% | 37% | 37% | — | — | — | — | — |
| Summer 2021 | 38% | 30% | 35% | 31% | — | — | — | — | — |
| Summer 2020 | 55% | 17% | — | 100% | — | — | — | — | — |
| Summer 2019 | 47% | 44% | 47% | 43% | — | — | — | — | — |
| Summer 2018 | 49% | 45% | 44% | 46% | — | — | — | — | — |
| Summer 2017 | 48% | 44% | 43% | 45% | — | — | — | — | — |
| Summer 2016 | 48% | 45% | 46% | 45% | — | — | — | — | — |
| Summer 2015 | 48% | 42% | 47% | 43% | — | — | — | — | — |
| Summer 2014 | 51% | — | — | — | — | — | — | — | — |
| Summer 2013 | 50% | — | — | — | — | — | — | — | — |
| Summer 2012 | 47% | — | — | — | — | — | — | — | — |
| Summer 2011 | 51% | — | — | — | — | — | — | — | — |
| Summer 2010 | 49% | — | — | — | — | — | — | — | — |
| Summer 2009 | 49% | — | — | — | — | — | — | — | — |
| Summer 2008 | 51% | — | — | — | — | — | — | — | — |
| Summer 2007 | 53% | — | — | — | — | — | — | — | — |
| Summer 2006 | 54% | — | — | — | — | — | — | — | — |
By college — which units use their rooms best
| College (Georgia State, Summer 2022) | Rooms | % used | Hrs/day | Seat fill | Avg capacity |
|---|---|---|---|---|---|
| Robinson College of Business | 39 | 77% | 3.02 h | 26% | 188 |
| College of Education & Human Development | 26 | 73% | 2.71 h | 28% | 83 |
| Lewis College of Nursing & Health Professions | 15 | 60% | 1.99 h | 60% | 61 |
| College of the Arts | 51 | 24% | 0.68 h | 42% | 35 |
| College of Law | 21 | 24% | 0.27 h | 22% | 50 |
| School of Public Health | 6 | 0% | 0.00 h | 0% | 216 |
A room is any distinct building + room a class met in (online/TBA excluded). Occupancy = sum of distinct meeting slots (co-scheduled classes counted once) ÷ 5 weekdays. Rooms are attributed to the college/subject that used them most, so idle rooms still count against their owner. Only classes with enrollment > 0 count. Inferred capacity = the largest class that actually enrolled in the room (the scheduled cap is unreliable), so seat fill is measured against that observed peak. See ADR-012.