Facility utilization
How intensively each institution uses its classrooms. Utilization is the average hours per day a room is occupied, over every room in inventory (idle rooms count zero); seat fill is enrollment as a share of the room’s inferred capacity. Cross-listed classes are counted once. Summer terms are low by design.
View one school on its own facilities page: Georgia Tech · UGA · Georgia State · Kennesaw State · Georgia Southern · West Georgia · Georgia Gwinnett · Valdosta State · Augusta
| Term | Georgia Tech | UGA | Georgia State | Kennesaw State | Georgia Southern | West Georgia | Georgia Gwinnett | Valdosta State | Augusta |
|---|---|---|---|---|---|---|---|---|---|
| Summer 2025 | 48% | 39% | 47% | 53% | — | — | — | — | — |
| Summer 2024 | 45% | 36% | 44% | 43% | — | — | — | — | — |
| Summer 2023 | 39% | 35% | 41% | 41% | — | — | — | — | — |
| Summer 2022 | 43% | 34% | 37% | 37% | — | — | — | — | — |
| Summer 2021 | 38% | 30% | 35% | 31% | — | — | — | — | — |
| Summer 2020 | 55% | 17% | — | 100% | — | — | — | — | — |
| Summer 2019 | 47% | 44% | 47% | 43% | — | — | — | — | — |
| Summer 2018 | 49% | 45% | 44% | 46% | — | — | — | — | — |
| Summer 2017 | 48% | 44% | 43% | 45% | — | — | — | — | — |
| Summer 2016 | 48% | 45% | 46% | 45% | — | — | — | — | — |
| Summer 2015 | 48% | 42% | 47% | 43% | — | — | — | — | — |
| Summer 2014 | 51% | — | — | — | — | — | — | — | — |
| Summer 2013 | 50% | — | — | — | — | — | — | — | — |
| Summer 2012 | 47% | — | — | — | — | — | — | — | — |
| Summer 2011 | 51% | — | — | — | — | — | — | — | — |
| Summer 2010 | 49% | — | — | — | — | — | — | — | — |
| Summer 2009 | 49% | — | — | — | — | — | — | — | — |
| Summer 2008 | 51% | — | — | — | — | — | — | — | — |
| Summer 2007 | 53% | — | — | — | — | — | — | — | — |
| Summer 2006 | 54% | — | — | — | — | — | — | — | — |
By subject — which units use their rooms best
| Subject (Georgia State, Spring 2024) | Rooms | % used | Hrs/day | Seat fill | Avg capacity |
|---|---|---|---|---|---|
| DPP | 3 | 100% | 6.60 h | 65% | 23 |
| FI | 3 | 100% | 4.41 h | 23% | 175 |
| ART | 14 | 93% | 4.35 h | 65% | 29 |
| AH | 3 | 100% | 4.05 h | 71% | 59 |
| MK | 5 | 100% | 4.02 h | 40% | 151 |
| CIS | 18 | 100% | 3.97 h | 31% | 227 |
| ASTR | 3 | 100% | 3.91 h | 87% | 22 |
| ACCT | 13 | 100% | 3.89 h | 65% | 90 |
| GRD | 5 | 80% | 3.75 h | 69% | 20 |
| ECON | 11 | 91% | 3.73 h | 62% | 68 |
| BIOL | 58 | 97% | 3.64 h | 75% | 42 |
| CSC | 23 | 100% | 3.64 h | 56% | 88 |
| MBA | 5 | 100% | 3.63 h | 18% | 198 |
| NURS | 4 | 100% | 3.61 h | 31% | 180 |
| PHIL | 12 | 100% | 3.50 h | 47% | 119 |
| 3DS | 4 | 100% | 3.48 h | 66% | 19 |
| PHYS | 11 | 91% | 3.42 h | 67% | 31 |
| FLME | 8 | 100% | 3.29 h | 57% | 63 |
| CPS | 6 | 100% | 3.12 h | 41% | 29 |
| ENGR | 3 | 100% | 3.03 h | 59% | 30 |
| CHEM | 50 | 100% | 2.95 h | 60% | 63 |
| GEOG | 4 | 100% | 2.86 h | 62% | 43 |
| SPAN | 4 | 100% | 2.76 h | 57% | 81 |
| PSYC | 16 | 94% | 2.73 h | 64% | 48 |
| ECE | 7 | 100% | 2.69 h | 22% | 88 |
| LAW | 22 | 95% | 2.65 h | 45% | 49 |
| CMIS | 5 | 100% | 2.60 h | 57% | 66 |
| MATH | 67 | 94% | 2.42 h | 61% | 55 |
| HON | 3 | 100% | 2.39 h | 64% | 20 |
| ENGL | 125 | 92% | 2.36 h | 46% | 66 |
| MUS | 21 | 90% | 2.30 h | 44% | 43 |
| KH | 10 | 80% | 2.27 h | 38% | 83 |
| IEP | 8 | 100% | 2.23 h | 23% | 96 |
| MUA | 3 | 67% | 2.17 h | 33% | 86 |
| HIST | 39 | 90% | 2.10 h | 57% | 84 |
| POLS | 10 | 80% | 2.06 h | 56% | 55 |
| GEOL | 6 | 83% | 2.05 h | 73% | 31 |
| OT | 5 | 100% | 2.04 h | 45% | 63 |
| COMM | 3 | 67% | 2.00 h | 52% | 25 |
| THEA | 5 | 100% | 1.91 h | 40% | 45 |
| SCOM | 6 | 100% | 1.78 h | 82% | 32 |
| JOUR | 3 | 100% | 1.75 h | 73% | 27 |
| EDCI | 3 | 100% | 1.67 h | 8% | 113 |
| ENSL | 5 | 100% | 1.62 h | 74% | 31 |
| PHPB | 4 | 75% | 1.50 h | 28% | 225 |
| SOCI | 11 | 91% | 1.50 h | 66% | 38 |
| PH | 8 | 88% | 1.40 h | 9% | 251 |
| ANTH | 3 | 67% | 1.21 h | 61% | 52 |
| ENVS | 3 | 33% | 1.10 h | 84% | 24 |
| KORE | 3 | 67% | 1.00 h | 67% | 8 |
| PHED | 4 | 25% | 0.40 h | 71% | 27 |
A room is any distinct building + room a class met in (online/TBA excluded). Occupancy = sum of distinct meeting slots (co-scheduled classes counted once) ÷ 5 weekdays. Rooms are attributed to the college/subject that used them most, so idle rooms still count against their owner. Only classes with enrollment > 0 count. Inferred capacity = the largest class that actually enrolled in the room (the scheduled cap is unreliable), so seat fill is measured against that observed peak. See ADR-012.