← UGA
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Finance✕ | $245,000 | $257,762 | $259,504 | $254,499 | $267,028 | $247,220 | $249,141 | $221,169 | $228,172 | $207,392 | $177,221 |
| Executive MBA✕ | $234,468 | $209,980 | $180,134 | — | — | — | — | — | — | — | — |
| Marketing✕ | $203,922 | $199,244 | $232,252 | $226,112 | $241,152 | $205,358 | $201,663 | $197,727 | $189,784 | $178,662 | $176,750 |
| School of Computing✕ | $125,000 | $128,276 | $118,834 | $132,978 | — | — | — | — | — | — | — |
| Honors Program✕ | $151,617 | $144,934 | $133,936 | $130,897 | $126,221 | $226,569 | $133,988 | $108,415 | $137,045 | $109,800 | $103,585 |
| Educational Psychology✕ | $120,334 | $125,096 | $117,518 | $114,581 | $99,214 | $101,660 | $108,632 | $104,200 | $109,597 | $112,393 | $109,368 |
| Geography✕ | $126,559 | $125,082 | $120,938 | $118,582 | $113,773 | $120,670 | $105,908 | $96,403 | $104,597 | $93,546 | $86,800 |
FinanceExecutive MBAMarketingSchool of ComputingHonors ProgramEducational PsychologyGeography
Add a department (FY2025)
School of AccountingFinanceExecutive MBAManagement Information SystemsManagementMarketingLeadership AdvancementEconomicsEntrepreneurshipInstitute of Higher EducationIns, Legal Stud, Real EstateSmall Animal Med and SurgeryLarge Animal MedicineBiochem and Molecular BioVeterinary PathologyElectrical & Computer EngineerBiomedical SciencesInst Plant Breeding, Gen, GenoHonors ProgramAg Leadership, Edu, and CommInfectious DiseasesGeneticsPhysiology and PharmacologyPublic Admin and PolicyAgricultural and Applied EconPoultry ScienceArtificial IntelligenceChem, Materials, & Biomed EngCellular BiologyEnv, Civil, Ag, & Mech EnginMarine SciencesMicrobiologyHuman Dev and Family SciPopulation HealthBiological SciencesAnimal and Dairy ScienceStatisticsFood Science and TechnologyCrop and Soil SciencesChemistryPlant BiologyNutritional SciencesEntomologyMath, Sci, & Social Studies EdPlant PathologyPolitical ScienceGeographyPhysics and AstronomySchool of ComputingAdvertising and Pub RelationsHistoryHorticulturePsychologyLifelong Ed, Admin, and PolicyEducational PsychologyLanguage and Literacy EducCounseling and Human Dev SrvGeologyWorkforce Ed & Instruct TechEnvironmental Ethics