← UGA
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Accounting✕ | $272,297 | $260,847 | $288,505 | $290,133 | $282,773 | $285,923 | $302,788 | $255,536 | $277,632 | $253,478 | $231,983 |
| Executive MBA✕ | $234,468 | $209,980 | $180,134 | — | — | — | — | — | — | — | — |
| Management✕ | $219,662 | $202,505 | $213,888 | $197,848 | $170,941 | $153,665 | $144,850 | $137,964 | $134,975 | $111,112 | $114,890 |
| Marketing✕ | $203,922 | $199,244 | $232,252 | $226,112 | $241,152 | $205,358 | $201,663 | $197,727 | $189,784 | $178,662 | $176,750 |
| Entomology✕ | $129,925 | $126,939 | $124,516 | $122,833 | $114,751 | $114,776 | $108,250 | $102,850 | $100,550 | $103,874 | $97,163 |
| Biomedical Sciences✕ | $151,786 | $136,012 | $133,057 | $143,528 | $135,603 | — | — | — | — | — | — |
School of AccountingExecutive MBAManagementMarketingEntomologyBiomedical Sciences
Add a department (FY2025)
School of AccountingFinanceExecutive MBAManagement Information SystemsManagementMarketingLeadership AdvancementEconomicsEntrepreneurshipInstitute of Higher EducationIns, Legal Stud, Real EstateSmall Animal Med and SurgeryLarge Animal MedicineBiochem and Molecular BioVeterinary PathologyElectrical & Computer EngineerBiomedical SciencesInst Plant Breeding, Gen, GenoHonors ProgramAg Leadership, Edu, and CommInfectious DiseasesGeneticsPhysiology and PharmacologyPublic Admin and PolicyAgricultural and Applied EconPoultry ScienceArtificial IntelligenceChem, Materials, & Biomed EngCellular BiologyEnv, Civil, Ag, & Mech EnginMarine SciencesMicrobiologyHuman Dev and Family SciPopulation HealthBiological SciencesAnimal and Dairy ScienceStatisticsFood Science and TechnologyCrop and Soil SciencesChemistryPlant BiologyNutritional SciencesEntomologyMath, Sci, & Social Studies EdPlant PathologyPolitical ScienceGeographyPhysics and AstronomySchool of ComputingAdvertising and Pub RelationsHistoryHorticulturePsychologyLifelong Ed, Admin, and PolicyEducational PsychologyLanguage and Literacy EducCounseling and Human Dev SrvGeologyWorkforce Ed & Instruct TechEnvironmental Ethics