← UGA
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by department
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Accounting✕ | $272,297 | $260,847 | $288,505 | $290,133 | $282,773 | $285,923 | $302,788 | $255,536 | $277,632 | $253,478 | $231,983 |
| Finance✕ | $245,000 | $257,762 | $259,504 | $254,499 | $267,028 | $247,220 | $249,141 | $221,169 | $228,172 | $207,392 | $177,221 |
| Executive MBA✕ | $234,468 | $209,980 | $180,134 | — | — | — | — | — | — | — | — |
| Management Information Systems✕ | $226,568 | $196,525 | $185,804 | $188,884 | $189,836 | $188,144 | $195,552 | $166,481 | $183,322 | $136,385 | $117,350 |
| Microbiology✕ | $136,388 | $145,153 | $135,570 | $136,344 | $134,808 | $130,530 | $136,703 | $124,000 | $124,970 | $114,260 | $111,571 |
| Economics✕ | $198,267 | $181,292 | $164,598 | $178,578 | $178,815 | $152,655 | $162,256 | $139,354 | $153,204 | $131,393 | $94,000 |
School of AccountingFinanceExecutive MBAManagement Information SystemsMicrobiologyEconomics
Add a department (FY2025)
School of AccountingFinanceExecutive MBAManagement Information SystemsManagementMarketingLeadership AdvancementEconomicsEntrepreneurshipInstitute of Higher EducationIns, Legal Stud, Real EstateSmall Animal Med and SurgeryLarge Animal MedicineBiochem and Molecular BioVeterinary PathologyElectrical & Computer EngineerBiomedical SciencesInst Plant Breeding, Gen, GenoHonors ProgramAg Leadership, Edu, and CommInfectious DiseasesGeneticsPhysiology and PharmacologyPublic Admin and PolicyAgricultural and Applied EconPoultry ScienceArtificial IntelligenceChem, Materials, & Biomed EngCellular BiologyEnv, Civil, Ag, & Mech EnginMarine SciencesMicrobiologyHuman Dev and Family SciPopulation HealthBiological SciencesAnimal and Dairy ScienceStatisticsFood Science and TechnologyCrop and Soil SciencesChemistryPlant BiologyNutritional SciencesEntomologyMath, Sci, & Social Studies EdPlant PathologyPolitical ScienceGeographyPhysics and AstronomySchool of ComputingAdvertising and Pub RelationsHistoryHorticulturePsychologyLifelong Ed, Admin, and PolicyEducational PsychologyLanguage and Literacy EducCounseling and Human Dev SrvGeologyWorkforce Ed & Instruct TechEnvironmental Ethics