← Comparison
Salary compression
How far full-professor pay sits above assistant-professor pay. A smaller Full ÷ Assistant ratio means the ranks are compressed — often a sign that market-rate new hires have caught up to long-tenured seniors.
| Institution (FY2023 median) | Assistant | Associate | Full | Full ÷ Asst |
|---|---|---|---|---|
| Georgia Tech | $150,233 | $150,701 | $199,173 | 1.33× |
| UGA | $110,833 | $116,982 | $146,563 | 1.32× |
| Georgia State | $86,960 | $87,138 | $124,671 | 1.43× |
| Kennesaw State | $88,398 | $91,614 | $107,566 | 1.22× |
| Georgia Southern | $83,044 | $89,287 | $102,324 | 1.23× |
| West Georgia | $77,971 | $80,635 | $99,388 | 1.27× |
| Georgia Gwinnett | $76,399 | $83,014 | $98,493 | 1.29× |
| Valdosta State | $75,588 | $84,002 | $99,716 | 1.32× |
| Augusta | $116,845 | $143,327 | $193,223 | 1.65× |
Full ÷ Assistant ratio over time
Full-professor median ÷ assistant-professor median
| Fiscal year | Georgia Tech | UGA | Georgia State | Kennesaw State | Georgia Southern | West Georgia | Georgia Gwinnett | Valdosta State | Augusta |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | 1.38× | 1.34× | 1.42× | 1.23× | 1.24× | 1.18× | 1.27× | 1.35× | 1.77× |
| FY2024 | 1.33× | 1.31× | 1.38× | 1.20× | 1.19× | 1.15× | 1.25× | 1.33× | 1.76× |
| FY2023 | 1.33× | 1.32× | 1.43× | 1.22× | 1.23× | 1.27× | 1.29× | 1.32× | 1.65× |
| FY2022 | 1.41× | 1.36× | 1.58× | 1.25× | 1.26× | 1.29× | 1.33× | 1.30× | 1.59× |
| FY2021 | 1.40× | 1.36× | 1.62× | 1.31× | 1.19× | 1.31× | 1.39× | 1.32× | 1.59× |
| FY2020 | 1.39× | 1.35× | 1.75× | 1.30× | 1.24× | 1.42× | 1.44× | 1.38× | 1.47× |
| FY2019 | 1.50× | 1.35× | 1.79× | 1.37× | 1.20× | 1.42× | 1.51× | 1.38× | 1.69× |
| FY2018 | 1.51× | 1.36× | 1.75× | 1.40× | 1.22× | 1.43× | 1.52× | 1.37× | 1.73× |
| FY2017 | 1.47× | 1.37× | 1.69× | 1.44× | 1.16× | 1.48× | 1.49× | 1.42× | 1.72× |
| FY2016 | 1.53× | 1.37× | 1.64× | 5.28× | 1.20× | 1.48× | 1.61× | 1.37× | 1.86× |
| FY2015 | 1.59× | 1.36× | 1.65× | 6.33× | 1.20× | 1.39× | 1.56× | 1.37× | — |
Georgia TechUGAGeorgia StateKennesaw StateGeorgia SouthernWest GeorgiaGeorgia GwinnettValdosta StateAugusta
Medians are per-person total salary for people holding each rank that year (institution-wide, all departments). Compression varies by field, so a department-level view would refine this.