Facility utilization
How intensively each institution uses its classrooms. Utilization is the average hours per day a room is occupied, over every room in inventory (idle rooms count zero); seat fill is enrollment as a share of the room’s inferred capacity. Cross-listed classes are counted once. Summer terms are low by design.
View one school on its own facilities page: Georgia Tech · UGA · Georgia State · Kennesaw State · Georgia Southern · West Georgia · Georgia Gwinnett · Valdosta State · Augusta
| Term | Georgia Tech | UGA | Georgia State | Kennesaw State | Georgia Southern | West Georgia | Georgia Gwinnett | Valdosta State | Augusta |
|---|---|---|---|---|---|---|---|---|---|
| Summer 2025 | 48% | 39% | 47% | 53% | — | — | — | — | — |
| Summer 2024 | 45% | 36% | 44% | 43% | — | — | — | — | — |
| Summer 2023 | 39% | 35% | 41% | 41% | — | — | — | — | — |
| Summer 2022 | 43% | 34% | 37% | 37% | — | — | — | — | — |
| Summer 2021 | 38% | 30% | 35% | 31% | — | — | — | — | — |
| Summer 2020 | 55% | 17% | — | 100% | — | — | — | — | — |
| Summer 2019 | 47% | 44% | 47% | 43% | — | — | — | — | — |
| Summer 2018 | 49% | 45% | 44% | 46% | — | — | — | — | — |
| Summer 2017 | 48% | 44% | 43% | 45% | — | — | — | — | — |
| Summer 2016 | 48% | 45% | 46% | 45% | — | — | — | — | — |
| Summer 2015 | 48% | 42% | 47% | 43% | — | — | — | — | — |
| Summer 2014 | 51% | — | — | — | — | — | — | — | — |
| Summer 2013 | 50% | — | — | — | — | — | — | — | — |
| Summer 2012 | 47% | — | — | — | — | — | — | — | — |
| Summer 2011 | 51% | — | — | — | — | — | — | — | — |
| Summer 2010 | 49% | — | — | — | — | — | — | — | — |
| Summer 2009 | 49% | — | — | — | — | — | — | — | — |
| Summer 2008 | 51% | — | — | — | — | — | — | — | — |
| Summer 2007 | 53% | — | — | — | — | — | — | — | — |
| Summer 2006 | 54% | — | — | — | — | — | — | — | — |
By college — which units use their rooms best
| College (Georgia Tech, Fall 2023) | Rooms | % used | Hrs/day | Seat fill | Avg capacity |
|---|---|---|---|---|---|
| Scheller College of Business | 18 | 89% | 5.38 h | 61% | 65 |
| College of Sciences | 103 | 97% | 4.45 h | 71% | 49 |
| College of Engineering | 103 | 90% | 4.40 h | 62% | 50 |
| Ivan Allen College of Liberal Arts | 50 | 94% | 4.31 h | 55% | 41 |
| College of Computing | 17 | 88% | 4.12 h | 69% | 98 |
| College of Design | 22 | 91% | 3.83 h | 49% | 66 |
| Other / Interdisciplinary | 25 | 72% | 1.69 h | 55% | 47 |
A room is any distinct building + room a class met in (online/TBA excluded). Occupancy = sum of distinct meeting slots (co-scheduled classes counted once) ÷ 5 weekdays. Rooms are attributed to the college/subject that used them most, so idle rooms still count against their owner. Only classes with enrollment > 0 count. Inferred capacity = the largest class that actually enrolled in the room (the scheduled cap is unreliable), so seat fill is measured against that observed peak. See ADR-012.