Facility utilization
How intensively each institution uses its classrooms. Utilization is the average hours per day a room is occupied, over every room in inventory (idle rooms count zero); seat fill is enrollment as a share of the room’s inferred capacity. Cross-listed classes are counted once. Summer terms are low by design.
View one school on its own facilities page: Georgia Tech · UGA · Georgia State · Kennesaw State · Georgia Southern · West Georgia · Georgia Gwinnett · Valdosta State · Augusta
| Term | Georgia Tech | UGA | Georgia State | Kennesaw State | Georgia Southern | West Georgia | Georgia Gwinnett | Valdosta State | Augusta |
|---|---|---|---|---|---|---|---|---|---|
| Summer 2025 | 48% | 39% | 47% | 53% | — | — | — | — | — |
| Summer 2024 | 45% | 36% | 44% | 43% | — | — | — | — | — |
| Summer 2023 | 39% | 35% | 41% | 41% | — | — | — | — | — |
| Summer 2022 | 43% | 34% | 37% | 37% | — | — | — | — | — |
| Summer 2021 | 38% | 30% | 35% | 31% | — | — | — | — | — |
| Summer 2020 | 55% | 17% | — | 100% | — | — | — | — | — |
| Summer 2019 | 47% | 44% | 47% | 43% | — | — | — | — | — |
| Summer 2018 | 49% | 45% | 44% | 46% | — | — | — | — | — |
| Summer 2017 | 48% | 44% | 43% | 45% | — | — | — | — | — |
| Summer 2016 | 48% | 45% | 46% | 45% | — | — | — | — | — |
| Summer 2015 | 48% | 42% | 47% | 43% | — | — | — | — | — |
| Summer 2014 | 51% | — | — | — | — | — | — | — | — |
| Summer 2013 | 50% | — | — | — | — | — | — | — | — |
| Summer 2012 | 47% | — | — | — | — | — | — | — | — |
| Summer 2011 | 51% | — | — | — | — | — | — | — | — |
| Summer 2010 | 49% | — | — | — | — | — | — | — | — |
| Summer 2009 | 49% | — | — | — | — | — | — | — | — |
| Summer 2008 | 51% | — | — | — | — | — | — | — | — |
| Summer 2007 | 53% | — | — | — | — | — | — | — | — |
| Summer 2006 | 54% | — | — | — | — | — | — | — | — |
By subject — which units use their rooms best
| Subject (Georgia Tech, Fall 2023) | Rooms | % used | Hrs/day | Seat fill | Avg capacity |
|---|---|---|---|---|---|
| ECON | 3 | 100% | 5.81 h | 66% | 148 |
| ME | 12 | 100% | 5.57 h | 63% | 49 |
| MATH | 24 | 100% | 5.50 h | 69% | 67 |
| ENGL | 15 | 100% | 5.41 h | 58% | 34 |
| MGT | 18 | 89% | 5.38 h | 61% | 65 |
| CS | 27 | 93% | 5.06 h | 67% | 102 |
| SPAN | 3 | 100% | 5.01 h | 54% | 26 |
| ARCH | 8 | 88% | 4.99 h | 48% | 62 |
| PHYS | 20 | 100% | 4.85 h | 75% | 56 |
| CHEM | 24 | 100% | 4.65 h | 72% | 32 |
| CEE | 15 | 87% | 4.48 h | 61% | 44 |
| AE | 11 | 82% | 4.33 h | 51% | 56 |
| ISYE | 12 | 83% | 4.17 h | 56% | 59 |
| LMC | 6 | 100% | 4.14 h | 48% | 43 |
| ECE | 21 | 90% | 4.06 h | 67% | 36 |
| CHBE | 8 | 100% | 4.06 h | 64% | 70 |
| EAS | 10 | 90% | 3.99 h | 74% | 27 |
| GT | 5 | 100% | 3.99 h | 62% | 30 |
| PUBP | 7 | 100% | 3.94 h | 54% | 40 |
| BIOL | 10 | 90% | 3.84 h | 63% | 30 |
| ID | 3 | 100% | 3.82 h | 46% | 51 |
| BMED | 10 | 80% | 3.13 h | 72% | 37 |
| MUSI | 7 | 71% | 3.12 h | 48% | 93 |
| INTA | 4 | 75% | 3.00 h | 51% | 22 |
| PSYC | 6 | 100% | 2.91 h | 56% | 52 |
| LCC | 3 | 100% | 2.83 h | 59% | 33 |
| HTS | 4 | 75% | 2.57 h | 47% | 33 |
| CP | 3 | 100% | 2.31 h | 60% | 32 |
| BIOS | 7 | 86% | 1.85 h | 75% | 23 |
| NRE | 4 | 75% | 1.63 h | 41% | 29 |
| NS | 4 | 75% | 0.75 h | 33% | 24 |
| IMBA | 3 | 33% | 0.33 h | 46% | 66 |
A room is any distinct building + room a class met in (online/TBA excluded). Occupancy = sum of distinct meeting slots (co-scheduled classes counted once) ÷ 5 weekdays. Rooms are attributed to the college/subject that used them most, so idle rooms still count against their owner. Only classes with enrollment > 0 count. Inferred capacity = the largest class that actually enrolled in the room (the scheduled cap is unreliable), so seat fill is measured against that observed peak. See ADR-012.