← Comparison
Raises for continuing staff
Median year-over-year pay change for people employed at the same institution in two consecutive fiscal years — the raise an existing employee actually saw, unclouded by new hires and departures.
Median raise for continuing teaching faculty (%)
| Fiscal year | Georgia Tech | UGA | Georgia State | Kennesaw State | Georgia Southern | West Georgia | Georgia Gwinnett | Valdosta State | Augusta |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | 2.1% | 2.3% | 2.6% | 4.6% | 2.5% | 2.6% | 4.6% | 2.4% | 2.5% |
| FY2024 | 2.8% | 2.9% | 3.1% | 6.0% | 3.8% | 5.3% | 5.4% | 4.6% | 6.5% |
| FY2023 | 5.2% | 0.9% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% |
| FY2022 | 4.3% | 5.3% | 6.3% | 5.9% | 6.3% | 6.0% | 5.9% | 5.9% | 3.5% |
| FY2021 | 0.2% | 0.0% | 0.1% | 2.1% | 1.4% | 1.5% | 0.0% | 2.1% | 0.0% |
| FY2020 | 2.7% | 2.6% | 2.5% | 2.5% | 3.1% | 1.7% | 1.7% | 2.0% | 2.3% |
| FY2019 | 1.0% | 4.4% | 1.4% | 0.0% | 0.4% | 0.1% | 0.0% | 0.1% | 0.1% |
| FY2018 | 1.7% | 0.0% | 1.5% | 2.1% | 1.7% | 3.1% | 1.5% | 2.0% | 2.4% |
| FY2017 | 3.3% | 4.3% | 1.8% | 4.0% | 2.7% | 5.6% | 1.9% | 2.8% | 2.0% |
| FY2016 | 2.5% | 5.0% | 2.6% | 5.1% | 2.0% | 1.5% | 0.1% | 0.6% | — |
Georgia TechUGAGeorgia StateKennesaw StateGeorgia SouthernWest GeorgiaGeorgia GwinnettValdosta StateAugusta
Each point is the median of (this year’s total salary − last year’s) ÷ last year’s, over people present both years with salary > $1,000. A promotion or a move to full-time shows as a large raise; the median damps those. FY2016 is the first year a raise can be computed (needs FY2015 as the prior year).