← Comparison
Travel spending
Employee travel reimbursements reported in the Open Georgia export, by fiscal year. Note the collapse in FY2020–21 (pandemic) and the rebound after.
Median per traveler by institution
| Fiscal year | Georgia Tech | UGA | Georgia State | Kennesaw State | Georgia Southern | West Georgia | Georgia Gwinnett | Valdosta State | Augusta |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | $2,989 | $2,004 | $1,871 | $1,574 | $1,502 | $1,019 | $1,098 | $1,268 | $1,811 |
| FY2024 | $3,011 | $2,009 | $1,792 | $1,580 | $1,499 | $991 | $1,188 | $1,301 | $1,705 |
| FY2023 | $2,720 | $1,971 | $1,699 | $1,511 | $1,375 | $1,058 | $942 | $1,287 | $1,501 |
| FY2022 | $2,028 | $1,300 | $1,273 | $1,107 | $978 | $898 | $823 | $1,085 | $1,086 |
| FY2021 | $1,623 | $404 | $325 | $305 | $432 | $321 | $249 | $434 | $383 |
| FY2020 | $2,312 | $1,393 | $1,293 | $1,151 | $1,128 | $990 | $844 | $982 | $1,226 |
| FY2019 | $2,597 | $1,711 | $1,388 | $1,363 | $1,308 | $1,251 | $1,021 | $1,307 | $1,236 |
| FY2018 | $2,567 | $1,537 | $1,391 | $1,343 | $1,406 | $1,333 | $938 | $1,377 | $1,209 |
| FY2017 | $2,631 | $1,517 | $1,283 | $1,373 | $1,561 | $1,258 | $894 | $1,338 | $1,246 |
| FY2016 | $2,693 | $1,577 | $1,328 | $1,336 | $1,578 | $1,303 | $890 | $1,459 | $1,231 |
| FY2015 | $2,624 | $1,504 | $1,525 | $1,260 | $1,392 | $1,314 | $828 | $1,290 | — |
Georgia TechUGAGeorgia StateKennesaw StateGeorgia SouthernWest GeorgiaGeorgia GwinnettValdosta StateAugusta
Travel is summed per person per year from the salary & travel export. “% who traveled” is the share of salaried employees with any reported travel; “median per traveler” is over those with travel > $0.