← Comparison
Travel spending
Employee travel reimbursements reported in the Open Georgia export, by fiscal year. Note the collapse in FY2020–21 (pandemic) and the rebound after.
% who traveled by institution
| Fiscal year | Georgia Tech | UGA | Georgia State | Kennesaw State | Georgia Southern | West Georgia | Georgia Gwinnett | Valdosta State | Augusta |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | 40.0% | 34.6% | 29.6% | 30.3% | 37.8% | 26.7% | 25.0% | 25.5% | 32.2% |
| FY2024 | 39.4% | 34.2% | 28.2% | 29.0% | 37.6% | 26.7% | 24.3% | 25.3% | 32.7% |
| FY2023 | 37.3% | 33.0% | 24.0% | 26.4% | 36.3% | 29.3% | 19.9% | 24.4% | 29.1% |
| FY2022 | 27.6% | 27.0% | 14.6% | 18.5% | 26.6% | 22.8% | 18.1% | 23.1% | 18.2% |
| FY2021 | 9.0% | 9.9% | 1.9% | 3.2% | 9.8% | 4.6% | 3.4% | 6.4% | 5.5% |
| FY2020 | 42.4% | 33.9% | 27.7% | 30.0% | 36.4% | 38.6% | 36.2% | 30.1% | 27.7% |
| FY2019 | 45.1% | 35.0% | 30.7% | 32.9% | 40.7% | 45.4% | 40.4% | 36.4% | 30.3% |
| FY2018 | 46.2% | 35.9% | 30.8% | 33.1% | 40.8% | 43.2% | 36.0% | 37.0% | 30.4% |
| FY2017 | 45.6% | 35.6% | 28.5% | 35.2% | 42.1% | 43.9% | 38.8% | 37.9% | 29.2% |
| FY2016 | 46.8% | 36.6% | 28.5% | 32.5% | 41.1% | 44.6% | 35.4% | 40.2% | 29.5% |
| FY2015 | 46.3% | 35.1% | 32.4% | 33.1% | 41.4% | 41.6% | 36.5% | 39.7% | — |
Georgia TechUGAGeorgia StateKennesaw StateGeorgia SouthernWest GeorgiaGeorgia GwinnettValdosta StateAugusta
Travel is summed per person per year from the salary & travel export. “% who traveled” is the share of salaried employees with any reported travel; “median per traveler” is over those with travel > $0.