← Home
Cross-institution comparison
Average compensation by fiscal year across all covered institutions, from the same Open Georgia salary source, so the figures are directly comparable. Showing teaching faculty — everyone who taught a section that year.
Georgia Tech
FY2025 avg (faculty)$154,962
People31K
Course sections549K
UGA
FY2025 avg (faculty)$129,647
People46K
Course sections483K
Georgia State
FY2025 avg (faculty)$85,561
People25K
Course sections290K
Kennesaw State
FY2025 avg (faculty)$75,481
People15K
Course sections165K
Average teaching-faculty salary by institution
| Fiscal year | Georgia Tech | UGA | Georgia State | Kennesaw State |
|---|---|---|---|---|
| FY2025 | $154,962 | $129,647 | $85,561 | $75,481 |
| FY2024 | $150,400 | $125,135 | $83,168 | $72,482 |
| FY2023 | $145,630 | $121,020 | $81,351 | $67,572 |
| FY2022 | $139,714 | $120,772 | $78,969 | $66,233 |
| FY2021 | $135,338 | $115,819 | $77,778 | $62,258 |
| FY2020 | $131,296 | $114,535 | $71,337 | $60,477 |
| FY2019 | $128,600 | $112,984 | $69,143 | $58,237 |
| FY2018 | $129,017 | $102,261 | $68,227 | $57,211 |
| FY2017 | $127,421 | $107,314 | $66,828 | $54,312 |
| FY2016 | $123,580 | $98,974 | $62,736 | $52,362 |
| FY2015 | $121,324 | $94,783 | $75,952 | $49,808 |
Georgia TechUGAGeorgia StateKennesaw State
Teaching faculty = everyone matched to a taught section that fiscal year (Fall maps to the next FY); each person's full-year salary is counted once. Instructors not found in the salary data are excluded, so coverage varies by institution — see each institution's “About this data.” Per-department teaching salary is on each institution’s department page.