Larger comparisons draw on millions of public records — this can take a few seconds.
Larger comparisons draw on millions of public records — this can take a few seconds.
Average compensation by fiscal year across all covered institutions, from the same Open Georgia salary source, so the figures are directly comparable. Showing teaching faculty — everyone who taught a section that year.
| Fiscal year | Georgia Tech | UGA | Georgia State | Kennesaw State | Georgia Southern | West Georgia | Georgia Gwinnett | Valdosta State | Augusta |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | $156,077 | $129,805 | $85,511 | $75,372 | $89,991 | $63,835 | $72,807 |
Assistant / associate / full professor pay, by discipline.
How far full-professor pay sits above assistant pay.
Top-decile ÷ bottom-decile salary spread.
Median year-over-year raise for people who stayed.
Where recent hires' pay lands vs. incumbents.
Years between ranks and the salary jump at promotion.
Administrator median vs. professor median over time.
Teaching faculty = everyone matched to a taught section that fiscal year (Fall maps to the next FY); each person's full-year salary is counted once. Instructors not found in the salary data are excluded, so coverage varies by institution — see each institution's “About this data.” Per-department teaching salary is on each institution’s department page.
| $59,490 |
| $119,635 |
| FY2024 | $151,111 | $125,315 | $83,173 | $72,413 | $84,966 | $66,124 | $71,312 | $59,946 | — |
| FY2023 | $147,446 | $121,115 | $81,488 | $67,585 | $80,752 | $65,521 | $70,181 | $61,152 | — |
| FY2022 | $141,057 | $120,727 | $79,039 | $65,953 | $79,497 | $67,290 | $69,398 | $61,050 | — |
| FY2021 | $137,154 | $115,823 | $77,569 | $62,237 | $75,170 | $63,478 | $66,184 | $57,721 | — |
| FY2020 | $132,535 | $114,621 | $71,391 | $60,455 | $72,797 | $66,345 | $59,189 | $56,757 | — |
| FY2019 | $129,772 | $112,989 | $69,117 | $58,205 | $69,031 | $63,652 | $59,311 | $56,176 | — |
| FY2018 | $129,700 | $102,393 | $67,879 | $57,211 | $67,155 | $63,028 | $57,821 | $59,045 | — |
| FY2017 | $128,422 | $107,357 | $66,690 | $54,312 | $71,593 | $61,329 | $58,202 | $56,768 | — |
| FY2016 | $125,812 | $98,983 | $62,580 | $52,343 | $68,691 | $59,086 | $55,630 | $56,344 | — |
| FY2015 | $122,351 | $94,934 | $75,873 | $49,698 | $67,390 | $60,006 | $54,703 | $57,358 | — |
Citations and h-index against salary — indicative.
Which fields carry the grants and citations.
Does federal grant-getting track higher faculty pay?
NSF HERD totals — Defense vs. NIH funding profiles.
Faculty with private-sector or founder experience.